RANK | UNIVERSITY | COUNTRY | CITATIONS |
1 | Harvard University | USA | 1734533 |
2 | Stanford University | USA | 1197114 |
3 | Johns Hopkins University | USA | 1152185 |
4 | University of California Berkeley | USA | 1106930 |
5 | Massachusetts Institute of Technology | USA | 995531 |
6 | University of Chicago | USA | 958122 |
7 | University of Cambridge | United Kingdom | 910756 |
8 | Princeton University | USA | 900384 |
9 | University College London | United Kingdom | 889301 |
10 | University of Oxford | United Kingdom | 866948 |
11 | Columbia University New York | USA | 863033 |
12 | University of Michigan | USA | 861106 |
13 | École Polytechnique Fédérale de Lausanne | Switzerland | 834685 |
14 | University of California San Diego | USA | 832647 |
15 | Yale University | USA | 796336 |
16 | Michigan State University | USA | 783142 |
17 | Imperial College London | United Kingdom | 757815 |
18 | Duke University | USA | 748019 |
19 | University of Washington | USA | 744378 |
20 | University of California Los Angeles UCLA | USA | 729345 |
21 | Temple University | USA | 720295 |
22 | Boston University | USA | 719197 |
23 | University of Rochester | USA | 715484 |
24 | Carnegie Mellon University | USA | 710773 |
25 | University of Toronto | Canada | 704142 |
26 | Washington University Saint Louis | USA | 699876 |
27 | New York University | USA | 667073 |
28 | Arizona State University | USA | 646161 |
29 | University of Oregon | USA | 641479 |
30 | Northwestern University | USA | 639766 |
31 | Ohio State University | USA | 634077 |
32 | Harvard Medical School | USA | 626583 |
33 | McMaster University | Canada | 625299 |
34 | University of Minnesota System | USA | 620340 |
35 | Cornell University | USA | 615805 |
36 | King's College London | United Kingdom | 605413 |
37 | University of Pennsylvania | USA | 600124 |
38 | University of Texas Austin | USA | 598291 |
39 | University of California Irvine | USA | 581402 |
40 | University of North Carolina Chapel Hill | USA | 579748 |
41 | University of Massachusetts Amherst | USA | 564182 |
42 | University of California San Francisco | USA | 546180 |
43 | University of Illinois Urbana Champaign | USA | 544789 |
44 | National and Kapodistrian University of Athens | Greece | 539999 |
45 | Rice University | USA | 537743 |
46 | University of California Santa Barbara | USA | 537187 |
47 | Lund University / Lunds Universitet | Sweden | 527814 |
48 | University of Southern California | USA | 526928 |
49 | Georgia Institute of Technology | USA | 524353 |
50 | McGill University | Canada | 516947 |
51 | University of British Columbia | Canada | 516160 |
52 | University of Edinburgh | United Kingdom | 515888 |
53 | University of Florida | USA | 509324 |
54 | University of Wisconsin Madison | USA | 507454 |
55 | Queen Mary University of London | United Kingdom | 490815 |
56 | University of California Davis | USA | 486373 |
57 | Northeastern University | USA | 483980 |
58 | Novosibirsk State University / Новосибирский государственный университет | Russian Federation | 481004 |
59 | M D Anderson Cancer Center University of Texas | USA | 479668 |
60 | University of Maryland College Park | USA | 477646 |
61 | University of Texas Southwestern Medical Center at Dallas | USA | 475917 |
62 | Vanderbilt University | USA | 475221 |
63 | California Institute of Technology Caltech | USA | 474111 |
64 | Bristol University | United Kingdom | 468946 |
65 | National University of Singapore | Singapore | 467910 |
66 | University of Alberta | Canada | 455608 |
67 | University of Texas San Antonio | USA | 454161 |
68 | University of Pittsburgh | USA | 448397 |
69 | Pennsylvania State University | USA | 446893 |
70 | Australian National University | Australia | 441133 |
71 | University of Southampton | United Kingdom | 435178 |
72 | University of Notre Dame | USA | 429789 |
73 | Brown University | USA | 424731 |
74 | University of Queensland | Australia | 419390 |
75 | Radboud University / Radboud Universiteit Nijmegen | Netherlands | 418204 |
76 | University of Manchester | United Kingdom | 417726 |
77 | Texas A&M University | USA | 416161 |
78 | Tufts University | USA | 415524 |
79 | Catholic University of Leuven | Belgium | 413876 |
80 | Indiana University Bloomington | USA | 413090 |
81 | University of Sydney | Australia | 410631 |
82 | Leiden University / Universiteit Leiden | Netherlands | 402913 |
83 | University of Colorado Boulder | USA | 402141 |
84 | Karolinska Institute / Karolinska Institutet | Sweden | 395526 |
85 | Université d'Ottawa / University of Ottawa | Canada | 393385 |
86 | Seoul National University / 서울대학교 | South Korea | 392257 |
87 | Emory University | USA | 390172 |
88 | University of New South Wales | Australia | 387841 |
89 | Baylor College of Medicine | USA | 387758 |
90 | Universität Zürich | Switzerland | 386177 |
91 | Rutgers The State University of New Jersey | USA | 385485 |
92 | Stony Brook University | USA | 385009 |
93 | VU University of Amsterdam / Vrije Universiteit Amsterdam | Netherlands | 384790 |
94 | University of Melbourne | Australia | 380231 |
95 | Purdue University | USA | 378517 |
96 | University of Utah | USA | 378510 |
97 | University of Copenhagen / Københavns Universitet | Denmark | 376284 |
98 | Université de Geneve | Switzerland | 373228 |
99 | University of Hong Kong | Hong Kong | 371821 |
100 | Korea University / 고려대학교 Follow the link to locate your University http://www.webometrics.info/en/node/169 |
Collection of political jokes, regular jokes, sports, videos, events and memo to make you smile. Send your contributions to blogheed@gmail.com. You can add your comment at the comment column.
Monday, July 17, 2017
TOP 100 UNIVERSITIES IN THE WORLD........Google Transparent Ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment